Sunday, January 2, 2022

Notable Deaths in 2021

Wikipedia has released a full list of notable deaths for the year 2021. This means that we have enough data to make a more detailed analysis than was possible two weeks ago.

First thing to note is that 2021 didn't have the outliers that I noticed in the original dataset. The larger dataset has helped to smooth things out. However, the overall conclusion stands. 2021 saw a shift in mortality rates towards younger people. Those younger than 70 years of age accounted for 21% of notable deaths in 2019, against 23% in 2021.

The heightened mortality rate among those under 70 was due to two waves. One happening in May and June. The other happening in December. These waves saw those under 70 account for more than 25% of the deaths. Interestingly, the first wave corresponds to the period when people aged 50 to 60 were eligible for vaccines, and the second wave corresponds to when this same age group was eligible for boosters.

February was the month when those older than 70 were mostly vaccinated, while those younger than 70 remained unvaccinated. It's also the month with the highest mortality rate among the old relative to the young.

Here are the numbers:


January 2021:

  • 20s = 10 = 0.88%
  • 30s = 17 = 1.49%
  • 40s = 27 = 2.37%
  • 50s = 58 = 5.10%
  • 60s = 136 = 11.95%
  • 70s = 273 = 23.99%
  • 80s = 345 = 30.32%
  • 90s = 255 = 22.41%
  • 100+ = 17 = 1.49%

Total = 1138; Younger than 70 = 21.79%

February 2021:

  • 20s = 5 = 0.54%
  • 30s = 9 = 0.97%
  • 40s = 23 = 2.48%
  • 50s = 44 = 4.74%
  • 60s = 105 = 11.30%
  • 70s = 227 = 24.43%
  • 80s = 288 = 31.00%
  • 90s = 209 = 22.50%
  • 100+ = 19 = 2.05%

Total = 929; Younger than 70 = 20.03%

March 2021:

  • 20s = 8 = 0.86%
  • 30s = 13 = 1.40%
  • 40s = 22 = 2.36%
  • 50s = 54 = 5.80%
  • 60s = 124 = 13.32%
  • 70s = 225 = 24.17%
  • 80s = 293 = 31.47%
  • 90s = 172 = 18.47%
  • 100+ = 20 = 2.15%

Total = 931; Younger than 70 = 23.74%

April 2021:

  • 20s = 6 = 0.62%
  • 30s = 15 = 1.56%
  • 40s = 27 = 2.80%
  • 50s = 56 = 5.81%
  • 60s = 114 = 11.83%
  • 70s = 238 = 24.69%
  • 80s = 314 = 32.57%
  • 90s = 179 = 18.57%
  • 100+ = 15 = 1.56%

Total = 964; Younger than 70 = 22.62%

May 2021:

  • 20s = 6 = 0.68%
  • 30s = 17 = 1.93%
  • 40s = 37 = 4.19%
  • 50s = 52 = 5.89%
  • 60s = 117 = 13.25%
  • 70s = 173 = 19.59%
  • 80s = 272 = 30.80%
  • 90s = 184 = 20.84%
  • 100+ = 25 = 2.83%

Total = 883; Younger than 70 = 25.94%

June 2021:

  • 20s = 7 = 0.94%
  • 30s = 15 = 2.01%
  • 40s = 31 = 4.16%
  • 50s = 51 = 6.85%
  • 60s = 90 = 12.08%
  • 70s = 173 = 23.22%
  • 80s = 194 = 26.04%
  • 90s = 174 = 23.36%
  • 100+ = 10 = 1.34%

Total = 745; Younger than 70 = 26.04%

July 2021:

  • 20s = 6 = 0.75%
  • 30s = 12 = 1.51%
  • 40s = 23 = 2.89%
  • 50s = 50 = 6.29%
  • 60s = 90 = 11.32%
  • 70s = 174 = 21.89%
  • 80s = 263 = 33.08%
  • 90s = 156 = 19.62%
  • 100+ = 21 = 2.64%

Total = 794; Younger than 70 = 22.76%

August 2021:

  • 20s = 10 = 1.20%
  • 30s = 15 = 1.80%
  • 40s = 22 = 2.64%
  • 50s = 42 = 5.05%
  • 60s = 96 = 11.54%
  • 70s = 195 = 23.44%
  • 80s = 268 = 32.21%
  • 90s = 165 = 19.71%
  • 100+ = 19 = 2.28%

Total = 832; Younger than 70 = 22.23%

September 2021:

  • 20s = 6 = 0.82%
  • 30s = 13 = 1.78%
  • 40s = 20 = 2.73%
  • 50s = 45 = 6.15%
  • 60s = 84 = 11.48%
  • 70s = 164 = 22.40%
  • 80s = 227 = 31.01%
  • 90s = 160 = 21.86%
  • 100+ = 13 = 1.78%

Total = 732; Younger than 70 = 22.96%

October 2021:

  • 20s = 7 = 0.94%
  • 30s = 10 = 1.35%
  • 40s = 14 = 1.89%
  • 50s = 48 = 6.47%
  • 60s = 85 = 11.46%
  • 70s = 161 = 21.70%
  • 80s = 246 = 33.15%
  • 90s = 147 = 19.81%
  • 100+ = 24 = 3.23%

Total = 742; Younger than 70 = 22.11%

November 2021:

  • 20s = 11 = 1.55%
  • 30s = 9 = 1.27%
  • 40s = 18 = 2.54%
  • 50s = 43 = 6.07%
  • 60s = 81 = 11.44%
  • 70s = 140 = 19.77%
  • 80s = 236 = 33.33%
  • 90s = 156 = 22.03%
  • 100+ = 14 = 1.98%

Total = 708; Younger than 70 = 22.87%

December 2021:

  • 20s = 10 = 1.19%
  • 30s = 22 = 2.63%
  • 40s = 23 = 2.74%
  • 50s = 56 = 6.68%
  • 60s = 110 = 13.13%
  • 70s = 184 = 21.96%
  • 80s = 245 = 29.24%
  • 90s = 161 = 19.21%
  • 100+ = 27 = 3.22%

Total = 838; Younger than 70 = 26.37%

Year total 2021:

  • 20s = 92 = 0.90%
  • 30s = 167 = 1.63%
  • 40s = 287 = 2.80%
  • 50s = 599 = 5.85%
  • 60s = 1232 = 12.04%
  • 70s = 2324 = 22.71%
  • 80s = 3191 = 31.18%
  • 90s = 2118 = 20.70%
  • 100+ = 224 = 2.19%

Year total = 10234; Younger than 70 = 23.22%

Wikipedia-logo-v2.svg
Wikipedia

CC BY-SA 3.0, Link

No comments:

Post a Comment