Tuesday, June 7, 2022

Notable Deaths in May

With May behind us, we now have another month of notable deaths to analyze.

Deaths among those younger than 70 years of age compares to previous years as follows:

  • 22.26% in May 2018
  • 21.97% in May 2019
  • 23.71% in May 2020
  • 25.95% in May 2021
  • 23.70% in May 2022

When we look at absolute numbers for May we get the following:

  • 575 in May 2018
  • 619 in May 2019
  • 814 in May 2020
  • 883 in May 2021
  • 692 in May 2022

Using a severity formula that divides old deaths by 10 and multiplies young deaths by 4 we get the following:

  • 557 in May 2018
  • 592 in May 2019
  • 834 in May 2020
  • 981 in May 2021
  • 709 in May 2022

We see that May 2021 was the worst, with May 2020 second. Numbers for May 2022 are better than 2020 and 2021, but still elevated relative to 2018 and 2019. There's also no sign of improvement since April 2022.

Notable deaths according to Wikipedia
Notable deaths according to Wikipedia

Here are the numbers:


May 2022:

  • 20s = 8 = 1.16%
  • 30s = 15 = 2.17%
  • 40s = 15 = 2.17%
  • 50s = 50 = 7.23%
  • 60s = 76 = 10.98%
  • 70s = 161 = 23.27%
  • 80s = 204 = 29.48%
  • 90s = 136 = 19.65%
  • 100+ = 27 = 3.90%

Total = 692; Younger than 70 = 23.70%

May 2021:

  • 20s = 6 = 0.68%
  • 30s = 17 = 1.93%
  • 40s = 37 = 4.19%
  • 50s = 52 = 5.89%
  • 60s = 117 = 13.25%
  • 70s = 173 = 19.59%
  • 80s = 272 = 30.80%
  • 90s = 184 = 20.84%
  • 100+ = 25 = 2.83%

Total = 883; Younger than 70 = 25.94%

May 2020:

  • 20s = 11 = 1.35%
  • 30s = 12 = 1.47%
  • 40s = 18 = 2.21%
  • 50s = 52 = 6.39%
  • 60s = 100 = 12.29%
  • 70s = 194 = 23.83%
  • 80s = 240 = 29.48%
  • 90s = 171 = 21.01%
  • 100+ = 16 = 1.86%

Total = 814; Younger than 70 = 23.71%

May 2019:

  • 20s = 6 = 0.97%
  • 30s = 8 = 1.29%
  • 40s = 13 = 2.10%
  • 50s = 31 = 5.01%
  • 60s = 78 = 12.60%
  • 70s = 152 = 24.56%
  • 80s = 187 = 30.21%
  • 90s = 131 = 21.16%
  • 100+ = 13 = 2.10%

Total = 619; Younger than 70 = 21.97%

May 2018:

  • 20s = 2 = 0.35%
  • 30s = 9 = 1.57%
  • 40s = 10 = 1.74%
  • 50s = 36 = 6.26%
  • 60s = 71 = 12.35%
  • 70s = 125 = 21.74%
  • 80s = 191 = 33.22%
  • 90s = 121 = 21.04%
  • 100+ = 10 = 1.74%

Total = 575; Younger than 70 = 22.26%


Wikipedia-logo-v2.svg
Wikipedia

CC BY-SA 3.0Link

No comments:

Post a Comment