With April behind us, we have another month of notable deaths to analyze.
Notable deaths according to Wikipedia |
Here are the data points plotted in for the month of April:
Deaths among those younger than 70 years of age:
- 19.48% in April 2018
- 21.23% in April 2019
- 17.76% in April 2020
- 22.62% in April 2021
- 22.44% in April 2022
Total deaths:
- 575 in April 2018
- 617 in April 2019
- 1132 in April 2020
- 964 in April 2021
- 655 in April 2022
Deaths weighted for age using a formula that divides old deaths by 10 and multiply young deaths by 4:
- 494 in April 2018
- 573 in April 2019
- 897 in April 2020
- 947 in April 2021
- 654 in April 2022
Here are the raw numbers extracted from Wikipedia's list of notable deaths:
April 2022:
- 20s = 5 = 0.77%
- 30s = 9 = 1.38%
- 40s = 31 = 4.75%
- 50s = 37 = 5.67%
- 60s = 75 = 11.66%
- 70s = 169 = 24.69%
- 80s = 201 = 29.91%
- 90s = 126 = 19.33%
- 100+ = 12 = 1.84%
Total = 655; Younger than 70 = 22.44%
April 2021:
- 20s = 6 = 0.62%
- 30s = 15 = 1.56%
- 40s = 27 = 2.80%
- 50s = 56 = 5.81%
- 60s = 114 = 11.83%
- 70s = 238 = 24.69%
- 80s = 314 = 32.57%
- 90s = 179 = 18.57%
- 100+ = 15 = 1.56%
Total = 964; Younger than 70 = 22.62%
April 2020:
- 20s = 8 = 0.71%
- 30s = 14 = 1.24%
- 40s = 20 = 1.77%
- 50s = 47 = 4.15%
- 60s = 112 = 9.89%
- 70s = 273 = 24.12%
- 80s = 409 = 36,13%
- 90s = 238 = 21.02%
- 100+ = 21 = 1.86%
Total = 1132; Younger than 70 = 17.76%
April 2019:
- 20s = 9 = 1.46%
- 30s = 12 = 1.94%
- 40s = 11 = 1.78%
- 50s = 28 = 4.54%
- 60s = 71 = 11.51%
- 70s = 134 = 21.72%
- 80s = 203 = 32.90%
- 90s = 138 = 22.37%
- 100+ = 11 = 1.78%
Total = 617; Younger than 70 = 21.23%
April 2018:
- 20s = 9 = 1.57%
- 30s = 11 = 1.91%
- 40s = 12 = 2.09%
- 50s = 21 = 3.65%
- 60s = 59 = 10.26%
- 70s = 124 = 21.57%
- 80s = 189 = 32.87%
- 90s = 134 = 23.30%
- 100+ = 16 = 2.78%
Total = 575; Younger than 70 = 19.48%
Wikipedia |
No comments:
Post a Comment